The LibertyLink® trait with Ignite® herbicide keeps weed management effective and allows growers to continue farming efficiently. The LibertyLink trait with Ignite® herbicide is the only nonselective alternative to glyphosate-tolerant systems. Planting Liberty Link for one year will add 10 years to the life of glyphosate on your farm. Ignite® herbicide controls more than 120 broadleaf weeds and grasses including ALS and glyphosate resistant weeds. There is no documented resistance to the unique mode of action of Ignite® worldwide.
| RM | VARIETY | WM | SCN | BSR | HIGH PH | ROOT ROT GENE | NO-TILL | ROW DRILL | SDS | EMERGENCE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.4 | 9141 N LL | G | R3 | LR | E-IK | E | Either | E | E | |
| 1.6 | 9161 LL | E+ | S | MR | E | E-IK | G | R/D | G | E |
| 2 | 9201 LL | E+ | MR3 | MR | G | E-IK | G | R/D | G | E |
| 2.3 | 9231 LL | E | R3 | MR | A | HFT | E | R/D | G | E |
| 2.8 | 9261 N LL | G | LR3 | MR | A | GIC | E | R/D | S | G |
| 3 | 9301 N LL | G | R3 | LR | E-IK | E | Either | G | G |
Ignite®, and LibertyLink® and the Water Droplet design are registered trademarks of Bayer
