The most popular bean in the world. Over 90% of soybeans planted in the U.S. are Roundup Ready®. Makes weed control easy while not sacrificing yield.
| RM | VARIETY | WM | SCN | BSR | HIGH PH | ROOT ROT GENE | NO-TILL | ROW or DRILL | SDS | STRESS | CHARCOAL ROT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.8 | 8182 N RR | G | R-3-14 | A | G | EIK | G | D/R | E | G | G |
| 1.9 | 8192 RR/STS | E | LFT | R | G | EIK | E | Both | E | E | E |
| 2.1 | 8205 RR | E | S | R | E/Nogene | E | D/R | E | |||
| 2.2 | 8225 RR | E | FT | MR | G | HFT | E | D/R | E | E | E |
| 2.4 | 8244 RR | E | S | A | G | FT | E | D/R | E | G | E |
| 2.5 | 8257 N RR | E | R-3-14 | MR | A | EIK | E | D/R | E | G | E |
| 2.6 | 8263 RR | E+ | LFT | S | G | EIC | E | Both | E+ | E | G |
| 2.7 | 8262 CystxGold | G | Cystx | MR | K | E | R/D | Best | E | ||
| 2.7 | 8275 RR | E | FT | G | G | HFT | E | Both | E+ | E | E |
| 2.7 | 8277 N D RR | E | R-3 | G | G | EIK | A | 30 row | E | A | N/A |
| 3.0 | 8311 RR | A | LFT | R | G | EIK | E+ | R/D | E | E | E |
Roundup Ready® and Vistive® are trademarks of Monsanto Technology, LLC. Apron Maxx® and Cruiser® are registered trademarks of Syngenta. STS® is a trademark of Dupont.
| RM | VARIETY | WM | SCN | BSR | HIGH PH | ROOT ROT GENE | NO-TILL | ROW or DRILL | SDS | STRESS | PLANT TYPE | CHARCOAL ROT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.4 | 8246 NV RR | G | R-3 | G | A | E-IC | G | R/D | G | G | M Tall | G |

